Sign In | Join Free | My enlightcorp.com |
|
Brand Name : Diamond
Certification : EASA FORM 1
Place of Origin : Austria
Model Number : Diamond Aircraft DA40NG/DA42NG Spare Parts
General aviation materials for diamond aircraft DA40NG/DA42NG
Aviation material quality grade, according to the quality of aviation material classification. It is divided into four levels: first level is full new products, second level is available supplies, third level is products to be repaired, and fourth level is waste products.
Chongqing Huidi Aviation Equipment Co., Ltd. is based on China's general aviation market, focusing on providing engines, avionics, auxiliary fuel, tires, tools, aviation materials, equipment, etc. to domestic aviation colleges, general aviation companies, 145 units, aircraft design institutes and manufacturers, and equipped with professional technical personnel to provide technical support.
We can provide the full range of general aviation materials for Diamond Aircraft DA42NG/DA40NG.
MPS-43 | Flight Line Air Data Test Set |
RA-4500 | Radar Altimeter R/T Unit |
E4A-00-M01-BHY_900 | assy core engine |
A00305 | TKS drip pan Test Set DA42 |
MTYV-6-A_187-129-SET | Propeller,MTV6-A/187-129,White |
MTV-6-A_187-129-SET | Propell,MTV6/A187-129,white |
504-0111-944 | GYRO,Artifical Horizon |
MTV-6-R_190-69-SET | Propeller DA40NG without Spinner |
D64-3223-14-00_3 | NLG Damper; Assy |
E4A-70-000-000-OC | Gearbox Oil cooler |
E4A-00-M02-BHY | cylinder head assembly |
E4C-92-000-000 | Assy. EECU |
E4A-92-000-000 | Assy. EECU |
E4B-92-000-000 | Assy. EECU |
09305-01 | Test cart with 1/2in, 5/16in & 3/16in |
M00196 | Tail hold down tool (DA42) |
D64-3223-14-00 | NLG Damper assy |
D60-3223-14-00 | NLG Damper Assy |
D64-3223-14-00_1 | NLG Damper assy |
DA4-5221-00-00_04 | Aircraft Passenger Door |
510445-201-8187 | Inflatable Kit Assy DA42 (Pilot/Co-Pilot) |
D64-8126-00-00_02 | Charge Air Installation |
E4A-70-000-000-OCX | Gearbox (Rep.) Oil cooler |
E4A-70-000-000-APX | Gearbox (Rep.) Adapter plate |
011-03711-00 | GIA64W(011-01410-00) |
065-00176-7904 | KC 140 Flight Computer |
D21-9077-41-01 | Specification stock flight system |
C-99701-1_ | Lift Detector D60-9027-37-11 |
D60-9029-13-50 | Hydraulic Control unit assy |
011-03470-00 | GDC 1050,PFD |
4300-206 | Attitude Indicator |
2444 | Exhaust System, DA20/100 |
70-2420-REP | TAS610 Processor 9900BX repaired |
5410-091 | Bonding tester |
E4A-95-000-000 | Assy. Wiring Harness |
4110-120-2 | Cylinder Assy |
D44-9075-20-02 | |
D44-2823-51-00_01 | Fuel Pump Assy |
071-06028-0000 | Servo slip clutch stand assy |
E4B-95-000-000 | Assy. Wiring Harness |
010-01912-10 | Unit |
9513T-1 | Metering Pump |
D4D-7116-04-00_01-ASY | Cowling oben ZSB TAE125-02 |
D60-2723-12-00_03 | Rudder Pedal Assy RH |
200-09187-0000 | AP-Trim-Switch |
DA4-5210-20-00X03 | Toned Canopy Bubble Assy |
D60-2723-11-00_03 | Rudder Pedal Assy LH |
9513U-1 | Metering Pump |
D60-2723-11-00X01 | RUDDER pedal assy |
D60-2723-12-00X01 | RUDDER pedal assy |
DA4-2213-12-00 | DA40, Pilot Stick assembly AP |
D44-2823-51-00 | Fuel Pump Assy |
10-400570-1 | Vibrator Starter |
20-5600-02-01 | Canopy glass tinted |
301.20.4015 | Canopy Bubble DA20-A1, Clear, Uncut |
D60-2511-00-00X09 | Adjustable brackrest front seat LH |
22-7140-10-00 | Cowling Layup, Upper, Glass |
X11-0001-00-00.00 | Engine Pump unit |
E4A-00-410-000 | SYSTEM TURBOCHARGER AND BPA |
22-7111-11-00 | Cowling Layup, Lower, Glass |
25-00327 | Muffler, Exhaust |
D60-2512-00-00X09 | Adjustable backrest front seat RH |
DA4-5210-20-51X01NSP | Canopy Bubble, toned, GS241/2929 unpainted |
APIV2-002 | Flight Data Recorder |
D62-5210-19-00-NSP | Canopy Bubble Assy LH MPP |
E4B-00-410-BHY | system turbocharger and EPW |
E4C-00-410-BHY | system turbocharger and BPA |
E4A-00-410-BHY | system turbocharger and EPW |
8000B920 | Airspeed Indicator |
DA4-2723-32-00_02 | Rudder Pedal Unit, RH |
DA4-2723-31-00_03 | Rudder Pedal Assy LH |
D62-5210-20-00-NSP | Canopy Bubble Assy RH MPP |
DA40-7 | Muffler, DA40-7 |
15502-09 | De-Ice porous panel - HT LH |
DAC1-30-02-AMKO | SB Kit DAC1-30-02 |
22-2861-01-00 | Fuel Tank, Type II, Buildup |
22-3231-09-00SET | NLG, Fairing, LH & RH, Assy Carbon |
PST305 | Pitot Static Tube |
22-2750-01-00_1 | Flap Actuator assy |
20-7114-01-00 | Upper Cowling 100ps |
AEP-00061-000 | inspection tool(Two-Mass-Flywheel Tester) |
5934PD-3A-250(DA40) | Altimeter 14V/28V |
D64-9075-20-01 | Coolant Cooler DA42-VI |
DA4-5210-20-00X04 | Tall Canopy painted |
5599 | Exhaust Muffler DA20/100, 20-7101-01-00 Pos.1 |
X11-0003-02-00.00 | valve manifold |
T10-00110-01 | Top assy, Slip Clutch Setting Fixture GFC700 |
1U262-006-45 | Gyro; Dirctional |
D62-2512-00-00X01-MOD | DA42 MPP Seat Assy RH Green |
10-107-2B | HF Aerial Mast |
DA4-5520-00-00_1-MOD | Elevator painted |
10-04816 | SIRS Master Compass 1686 |
X11-0006-00-00.00_1 | Landing gear cylinder-Main/D60-9029-07-01 |
D62-5210-03-00_01-MOD2 | Canopy assy |
D64-2416-30-00_01ASY | Optional Alternator assy |
D60-9057-22-01 | Porous Panel Assy Wing Outer RH |
RH28 | Converter RH28 (KGS PNo RH28 + JK30006) |
820-5540-00-00 | Rudder, HK36, painted |
12132-03 | PU/Pressure switch assy |
D60-9026-16-03 | Thermal Switch Installation |
D60-7526-10-00 | Watercooler, P/N K4770 |
20-7114-02-00 | Lower cowling 100PS |
E4A-30-000-000 | High pressure pump System |
15532-01 | Tail bracket assembly |
887251 | Alternator F3A |
23-501-06-16 | Attitude Indicator, 5000B-36 |
22-3211-00-02 | Strut, MLG RH, DA20-A1 |
18052-2A | Pump-Motor ASSY DA20-C1 |
22-2729-01-00 | Rudder Pedal Unit LH |
A00415 | nitrogen filler tool+pressureregulator till 100bar |
D4D-2753-10-00 | Flap Actuator |
DA4-5520-11-00 | Trimmtab Hinge |
22-7301-02-00 | Assembly, Intake, Induction and Cabin |
D60-2757-50-00 | Flap Actuator 28V, Wired |
AEP-00061-1 | TVD inspection tool(Two-Mass-Flywheel Tester) |
820-3720-10-00 | Tail Wheel Steering Tube |
455-6607 | ELT-Artex, ME406 MHz, with Antenna |
011-03568-00 | GMA1360 |
091-10602 | Cylinder |
013-00167-00 | Conv. RMI, Sin/Cos, AC3504-01 |
D4D-7116-03-00_1 | Lower Cowling Diesel |
X11-P003-00-00.00 | Druckminderer mit Füll- und Prüfeinrichtung |
4110-200-2 | Oxygen Cylinder |
5934PD-3A-250 | Altimeter |
D20-7806-00-00-S2 | Exhaust System Installation |
805-10930-001 | Stormscope Antenna |
1394T100-12RB_ | Turn Coordinator |
22-2824-04-00 | Fuel,PUMP,2SPEED,SUB-ASSY |
A622 | Meyer Jack 22,5in to 37,5 in, 6TO |
D28-7806-10-00 | Exhaust Box DV20 80 PS |
D64-7166-00-00_02 | AIR Intake System Installation |
5100-00-9 | Fuel Pump |
40-75Z | Wheel Assembly D60-9032-17-01 ”a” |
D44-9081-26-02_01 | Intercooler |
20-7800-01-01 | Muffler Exhaust |
10598R | Oil Cooler |
3256.1 | Statron Groundpower |
22-3212-00-03 | Strut MLG, LH, Extended Paint, DA20-C1 |
22-3212-00-04 | Strut MLG, RH, Extended Paint, DA20-C1 |
D64-2416-30-00_01 | Optional Alternator assy |
ES-10024B-2 | Alternator 28V/100A |
D41-3223-10-00_2-ASY | NLG Strut |
D20-7806-10-00 | Exhaust Box DV20 100HP |
5100-00-15 | Fuel Pump, electrical, 12 VDC |
X11-0005-00-00.00 | Accumulator Assy D60-9029-13-70 |
5100-00-9-OVH | Pump-Fuel Boost, overhauled |
22-3030-01-00 | Pitot Static Probe, Heated |
APT-151B-1000-20A | Manifold Pressure Sensor |
508668-201 | Diagnostic Tool |
735218 | Hotwind System 230V/2300W with Euro-connector |
D67-5540-00-00_01-PL | Rudder check gauge |
PS49742M-4-4 | Pitot test adapter DA42 with de-ice |
10-109-1BM | Line Insulator Swivel |
453-6603 | Artex ELT ME406 |
MB-1224 | 12/24V portable power supply* A/C adaptor cable |
D44-9075-20-01_01 | Coolant Cooler |
DAI-9079-00-01 | Oil Cooler, 10578 T |
1394T100-7Z | Turn & Slip Indicator |
D60-3277-10-00_01 | MLG Damper |
3010011-WIP | Fuel Level, XDucer, 66", DA40 |
A00629 | Pilot seat set (sewn together) dark grey |
A00631 | Pilot Seat Set sand/grey |
A00632 | Co-Pilot Seat Set sand/grey |
A00659 | Copilot seat set (sewn together) dark grey |
A00664 | Seat Cover Pilot DA40-180 dark grey/blue |
A00665 | Seat Cover Co-Pilot DA40-180 dark grey/blue |
D62-2511-00-00X01-MOD | DA42 Mpp Seat Assy LH Green |
10-109-1BP | Line Insulator |
SPT-DAC1-03 | Fuel Pressure Tester |
CONTI_VSM-1 | Gauge, V-Belt Tension |
SIM-ST_02_00-MOD | Steuerung elev |
20-3220-02-00_1 | Strut Nose Landing Gear |
8025B908 | Airspeed Indicator DA40NG |
CI2580-200 | COMM 1 / GPS 2 Antenna |
RG24-15M | Main battery |
SL1010-55003-13-H05 | Tachometer, with Lighting |
D60-3217-41-00_1 | Rocker arm assy LH |
CARR22X100X1_D24B | Actuator DAI-9027-50_01 |
E4A-23-40B-000 | assy camshaft intake |
A00662 | Seat Cover Co-Pilot DA40-180 beige-grey/blue |
A00661 | Seat Cover Pilot DA40-180 beige-grey/blue |
A00627 | Pilot seat set light gre (sewn together) lightgrey |
A00744 | Co-Pilot seat set light grey (sewn together) |
D4D-8126-20-00 | Intercooler |
CARR22X50X1_D12B | Actuator |
C61-7166-103-001 | Baffle - Cylinder 1 |
5367-00-1 | Fuel Pump, Electric, 2 Speed |
1U262-001-39 | Gyro, Directional |
10568R | Oil Cooler |
DAI-9026-20-03 | Fire Extinguisher,Halotron BrX/灭火瓶 |
18002-B | Assy Fuel Pump Waldon |
D64-3223-17-00 | Steering Brace Assy |
X11-P004-00-00.00 | Hand Pump aggregat |
22-3950-10-00 | COVER |
337TS | Fire Extinguisher,Halotron Brx |
6230021220 | KPS quick coupling |
D41-5525-00-00 | Trim Tab (identical with D60-5525-00-00) |
A00626 | KAP140 Test Stand |
SKA100-4 | Static Test Adapter |
25-00323 | Exhaust Pipe, Front RH |
25-00324 | Exhaust Pipe, Front LH |
503653-401-2258 | Lift Latch Restraint System |
973671 | Muffler Assy |
D60-5525-00-00 | Trim Tab |
LDS50-60-28-1DC | Over-Voltage Suppressor 28 Volt |
APICAP-003 | Sensors Device |
D44-7521-00-00_03 | Coolant Tank Assy |
820-5732-00-00_P16 | Winglet RH RAL9016 |
VR2000-28-2 | Voltage Regulator |
F033_B00_186-01 | Electeical Fuel Pump |
D64-9028-11-01 | Electrical Fuel Pump |
CARR22X100X1_D12B | Actuator |
22-3940-10-00 | 仪表板盖 |
E4A-23-30A-000 | Assy camshaft exhaust |
0_580_054_001 | Electric Fuel PuMp |
1394T100-3Z-14V | Turn Coordinator, 14 Volt, Lighted |
8030B910 | Airspeed Indicator V1 |
5934PD-3 A130(DA20) | Indicator,Altimeter,Unlit |
C2397P | Bulkhead Rear Painted |
D60-2733-12-00_01ASY | Variable Elevator stop assy |
DC0001-1 | Muffler Assy,Quiet |
C2389P | Cap, Spinner, Propeller, Painted |
20-2400-16-00_01 | Light Assy RH |
D60-3217-42-00_1 | Rocker arm assy RH |
D44-8126-12-00_04 | Charge Air Duct Assy |
8025-B833-14V | Airspeed Indicator |
20-3220-08-00_1-MOD | Fork Assy NLG 5x4 Tire |
D60-7126-10-00 | Engine Mount |
D41-3213-11-50_1_ | Strut-MLG, LH |
D41-3213-12-50_1_ | Strut-MLG, RH |
D4F-5210-69-00 | Canopy Hinge (Jettison) |
ODS-AGM28LMJ-SET | Battery Odyssey |
A24489-02 | Hose Assembly |
504856-404-2251 | Dual Reel Restraint, LH Seat Belt, LH |
E4A-35-000-000 | injector |
AA3216CW | Pump Vacuum |
RG24-15 | Battery Lead Acid |
20-2400-15-00_01 | Wing Tip Light assy |
DA4-5540-00-00_1-PL | Checking Gauge, Rudder |
A413AHDS14-28 | Power Supply, Strobe 01-0770169-03 |
075-22850 | Torque Plate RH |
452-201-010 | Co,Detector |
E4A-53-000-000 | ZB Injektion cover |
D60-3223-60-00_1 | NLG Centering unit |
075-22800 | Torque Plate LH |
997083Z | Coolant Cooler |
D44-3213-12-50X01_ | Main Landing Gear Strut high heel RH |
U2-451 | Switch Trim,Auto pilot |
25-00325 | Exhaust Pipe, Rear, LH |
26.59.29 | Battery Main Relay |
22-3410-00-00 | Vane, Pitot-Static, Modified |
504856-403-2251 | Dual Reel Restraint, RH Seat Belt, RH |
8025B908 | Airspeed Indicator DA40NG |
A24489-01 | Hose Assembly |
DAI-7500-02-00-ST | Pressure Test Equipment |
820-3720-01-00 | Mount |
D60-2512-00-00_3-MOD | Seat Assy RH |
820-3720-01-06 | Wheel Fork |
D64-7806-12-00 | Exhaust System Assy |
2-1616921-3 | Relay K-400B1F |
D44-3223-30-00_02 | NLG wheel fork assy |
D20-5300-20-00MODP16 | Lower Fin painted RAL9016 |
20-3220-05-00_1 | Shock Absorber Assembly |
639305 | Valve |
D44-2463-60-00 | Assembly, Relay Panel add. Alternator |
8030B879 | Airspeed Indicator |
DA4-3103-03-00_01 | Instrument panel cover |
20-7120-00-00 | Engine Mount Assembly |
301.25.4010 | Window DA20-C1, Tinted 2929, RH |
D64-2733-12-00_01 | Variable Elevator stop assy |
PS56620-4-4 | Pitot test adapter |
10578T | Oil Cooler, Small |
Contact us for prices.
![]() |
Diamond Aircraft DA40NG/DA42NG Spare Parts Aviation Materials Images |